Leaderboard

Current standings with recent past games kept separate from upcoming fixtures.

Future fixtures
Checking for the latest results and standings...

Monday Mixed 6-A-Side

Div A
Pos Team Played W L D Points
1 Skibidi Volleyball Rizz 5 4 1 0 36.0
2 Clapperz 5 3 1 1 36.0
3 Finish Powerball 5 3 1 1 30.5
4 Veraceraptors 5 3 1 1 29.0
5 TAKE 2 5 1 1 3 24.0
6 Veraconda 5 2 3 0 19.0
7 Hit & Miss 5 1 4 0 15.0
8 Veracity Hamsters 1 5 1 4 0 15.0

Monday Mixed 6-A-Side

Div B
Pos Team Played W L D Points
1 Veraceraptors 2 5 4 0 1 42.0
2 Balls up bandits 6 3 2 1 37.0
3 Veraconda 2 5 2 2 1 34.0
4 Setting Ducks 5 3 2 0 32.0
5 $hit Happens 5 3 2 0 29.0
6 Sets Pistols 6 2 3 1 26.0
7 Felt cute, might swoop 6 1 5 0 22.0
8 Veracity Hamsters 2 5 2 3 0 19.0

Monday Mixed 6-A-Side

Div C
Pos Team Played W L D Points
1 Sandy Knickers 6 4 2 0 53.0
2 How I set your mother 6 4 2 0 43.0
3 Mission Unblockable 6 3 2 1 38.0
4 Spike Wazowski 6 0 5 1 18.0

Tuesday Mixed 6-A-Side

Div A
Pos Team Played W L D Points
1 Touching Tips 6 5 1 0 39.0
2 3 Tools & a Tradie 6 5 1 0 34.5
3 All-Net πŸπŸ™ŒπŸ˜Ž 5 4 1 0 33.0
4 In The Pocket 5 3 2 0 24.0
5 Give it a crack 6 2 4 0 17.0
6 Dogs Hit 5 2 3 0 15.0
7 3 Girls 2 Problems 1 0 1 0 2.0

Tuesday Mixed 6-A-Side

Div B
Pos Team Played W L D Points
1 Abso Lutely 5 4 1 0 30.0
2 Fouls R Us 5 3 2 0 28.5
2 Zarah Loves Lamp 4 2 2 0 21.0
3 Bananas & Co 5 3 2 0 28.0
4 Adopted Goodies 5 3 2 0 24.0
5 Spiked Punch 2 0 2 0 3.0

Tuesday Mixed 6-A-Side

Div C
Pos Team Played W L D Points
1 Deez Nuts 5 5 0 0 44.0
2 Setsy and We Know It 6 4 2 0 42.0
3 FRESH 6 4 2 0 39.5
4 This is Sandpit Turtle 🐒 5 3 2 0 34.0
5 Bloody Wilsons 6 2 4 0 31.0
6 Mools and Dools 5 2 3 0 23.0
7 Beach Gorls 6 2 4 0 23.0
8 Block Party 6 1 5 0 16.5

Tuesday Mixed 6-A-Side

Nationals
Pos Team Played W L D Points
No teams synced yet.

Tuesday Open 3-A-Side

Div B
Pos Team Played W L D Points
1 Powerpuff Girls 7 6 0 1 35.5
2 Triple Ds 5 3 1 1 20.5
3 Three stooges 4 2 2 0 15.0
4 8 Legs 7 1 6 0 13.0
5 The Odd One Out 2 1 1 0 7.0

Wednesday Mixed 6-A-Side

Div A
Pos Team Played W L D Points
1 Little bit of ball action 4 3 0 1 26.0
2 Double Date 5 3 2 0 25.0
3 Goodies 3 3 0 0 23.0
4 The Nuggies 5 3 2 0 23.0
5 Malaga Ghosts 4 2 2 0 19.5
6 Bump, Set, Psych 5 3 2 0 19.5
6 Sand Eaters 5 2 3 0 19.5
8 Big Bois 4 2 2 0 19.0
9 Pick on The Asian 4 2 1 1 17.0
10 High Contrast 4 1 3 0 9.0
11 DB's 4 0 4 0 4.5

Wednesday Mixed 6-A-Side

Div B
Pos Team Played W L D Points
1 Bringing the shades 4 4 0 0 37.5
2 JDs 5 3 2 0 34.0
3 Not Fussed 5 3 1 1 29.0
4 The Park 5 4 1 0 27.0
5 Need New Knees 4 3 1 0 26.0
6 Eating Sand 4 2 2 0 23.5
7 Insert Funny Team Name Here 5 2 3 0 23.0
8 Sandy MELtdowns 5 2 3 0 21.0
9 Red Flags 4 3 1 0 20.0
10 Bag of Digs 5 2 3 0 18.0
11 Back in SwedenπŸ‡ΈπŸ‡ͺ 5 1 3 1 17.0
12 Salt and PepperπŸ§‚πŸ§‚ 3 1 2 0 10.0
13 Crocs and socks 5 1 4 0 10.0
14 Pass & Hitties 1 1 0 0 9.0
15 Little Fat Lamb 5 0 5 0 4.0

Wednesday Mixed 6-A-Side

Div C
Pos Team Played W L D Points
1 Still Not Quite There 5 3 2 0 32.0
2 Eatsand 5 3 2 0 28.0
2 Panthers 4 3 0 1 28.0
4 Block It Like It’s Hot 5 1 3 1 26.5
5 Boogers 4 2 2 0 23.0
6 Elmo 5 2 3 0 22.5
7 Sets Illustrated 5 1 4 0 21.0
8 Setters of Catan 3 2 1 0 20.0

Wednesday Men's 6-A-Side

Div A
Pos Team Played W L D Points
1 Super Smash Bros. πŸ„ 4 4 0 0 32.0
2 Practice Safe Sets 4 2 1 1 25.0
3 Tic Tacs 5 3 1 1 25.0
4 Stingrays 4 2 2 0 14.0
5 Traitors 3 1 2 0 10.0
6 Net Zero 5 1 4 0 10.0

Wednesday Men's 6-A-Side

Div B
Pos Team Played W L D Points
1 Jub Jub's Heroes 5 4 1 0 40.0
2 Two and a half men 4 2 2 0 21.5
3 Not Quite There 4 2 2 0 18.0
4 Fireball 4 0 4 0 7.5
5 Better late than never 0 0 0 0 0.0

Wednesday Ladies 6-A-Side

Div B
Pos Team Played W L D Points
1 Just the Tip 4 4 0 0 31.0
2 I Like Balls 4 3 1 0 24.0
3 Jacks 4 2 2 0 22.0
4 Resting Beach Face 1 1 0 0 8.0
5 On my Block 4 0 4 0 5.0
6 Serving Sass πŸ’β€β™€οΈπŸ 1 0 1 0 0.0

Thursday Social 6's

Div B
Pos Team Played W L D Points
1 Ballers 1 1 0 0 10.0
2 Div B Bandits 1 0 1 0 2.0

Thursday Social 6's

Div C
Pos Team Played W L D Points
1 Taking Back Thursday πŸ’ͺ 5 4 0 1 48.0
2 Awesome 4 Some 5 3 2 0 24.0
3 Message Deleted 5 1 3 1 20.0
4 Dig Dig Goose 5 1 4 0 17.0
5 C U In Court 1 1 0 0 10.0
6 Calamity Janes 1 0 1 0 1.0

Thursday Juniors 6-A-Side

Div C - Juniors
Pos Team Played W L D Points
1 Jumping Jack Flash 3 1 0 2 18.0
2 Jelly Beans 2 1 1 0 12.0
3 Jungle Boogie 2 1 1 0 12.0
4 Jumanji 3 0 1 2 10.0

Thursday Individual

Open
Pos Team Played W L D Points
1 C U In Court 1 1 0 0 10.0
2 Div B Bandits 1 1 0 0 9.0
3 Ballers 1 0 1 0 4.0
4 Calamity Janes 1 0 1 0 1.0